Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (°R)  Temp. maximale  (°R)
2024 30. 5. 05:40 491.5 14. 8. 21:19 536.7
2023 12. 2. 11:21 491.9 22. 8. 21:53 536.7
2022 21. 1. 09:35 491.1 5. 8. 22:30 536.3
2021 1. 1. 00:33 491.1 9. 9. 17:22 539.6
2020 2. 1. 03:20 491.1 1. 8. 21:13 535.1
2019 19. 1. 22:31 491.1 26. 7. 23:10 538.8
2018 22. 1. 00:16 484.1 1. 8. 21:30 538.5
2017 1. 1. 05:34 491.1 2. 8. 21:57 537.6
2016 8. 12. 08:02 491.5 24. 6. 19:47 534.2
 Temp. minimale
 Jour  Temperature  (°R)
22. 1. 2018 00:16 484.1
21. 1. 2018 23:51 484.8
16. 1. 2018 00:46 488.1
15. 1. 2018 16:01 488.1
20. 1. 2018 08:07 488.4
19. 1. 2018 21:31 488.6
18. 1. 2018 07:00 489.8
17. 1. 2018 01:10 490.2
28. 1. 2018 06:00 490.4
23. 1. 2018 00:31 490.5
31. 1. 2018 03:49 490.8
27. 2. 2018 19:28 491.2
25. 2. 2018 22:11 491.2
24. 2. 2018 01:57 491.2
1. 1. 2017 05:34 491.2
 Temp. minimale - MOY
 Jour  Temperature  (°R)
22. 1. 2018 489
21. 1. 2018 490.4
20. 1. 2018 491.1
15. 2. 2021 491.3
23. 1. 2019 491.3
31. 12. 2020 491.3
17. 1. 2021 491.3
16. 1. 2021 491.3
22. 1. 2019 491.3
5. 2. 2019 491.4
24. 1. 2019 491.4
1. 1. 2021 491.4
6. 2. 2019 491.4
2. 1. 2020 491.4
11. 1. 2021 491.4
 Temp. maximale
 Jour  Temperature  (°R)
9. 9. 2021 17:22 539.6
26. 7. 2019 23:10 538.8
27. 7. 2019 00:12 538.6
1. 8. 2018 21:30 538.5
2. 8. 2018 00:02 538.2
25. 7. 2019 23:59 538.1
3. 8. 2018 20:22 538.1
31. 7. 2018 21:47 538
4. 8. 2018 00:00 537.9
2. 8. 2017 21:57 537.6
3. 8. 2017 00:00 537.5
9. 8. 2018 22:24 537.5
8. 8. 2018 19:59 537.2
10. 8. 2018 00:00 537.2
22. 6. 2017 19:57 537
 Temp. maximale - MOY
 Jour  Temperature  (°R)
26. 7. 2019 536
2. 8. 2018 536
4. 8. 2018 535.9
3. 8. 2018 535.8
1. 8. 2018 535.6
2. 8. 2017 535.2
9. 8. 2018 535.2
25. 7. 2019 535.1
8. 8. 2018 535
3. 8. 2017 534.9
5. 8. 2018 534.8
31. 7. 2018 534.8
15. 8. 2024 534.5
6. 8. 2018 534.4
16. 8. 2024 534.4